Nashville, TN Real Estate Subdivision Directory

Are you considering moving to a certain Nashville, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Nashville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Nashville A C Roth/mcnairy 1 $574,900 57
Nashville A W Wills 1 $420,000 122
Nashville Abbay Hall 3 $409,967 115
Nashville Abbingdon Place 2 $389,450 56
Nashville Abbington Park 3 $424,600 72
Nashville Abbottsford 2 $1,997,000 233
Nashville Aberdeen Woods 1 $995,900 27
Nashville Academy Square 3 $391,300 45
Nashville Acklen Place 2 $187,375 70
Nashville Acropolis Townhomes 1 $2,225,000 41
Nashville Airdrie 1 $474,900 28
Nashville Ajs Associates Property 1 $2,500,000 76
Nashville Alabaster West 1 $550,000 119
Nashville Alderson Estates 2 $1,600,000 348
Nashville Aldrich Heights 3 $358,233 59
Nashville Alina 3 $323,267 53
Nashville Allegro 21 $1,208,571 291
Nashville Alloway Street Townhomes 1 $850,000 16
Nashville Alloy 7 $289,814 130
Nashville Alora Nashville 6 $1,291,667 80
Nashville Alpine & Summit Avenue 1 $606,000 83
Nashville Alpine Terrace 1 $925,000 135
Nashville Anderson Heights 1 $1,295,000 15
Nashville Andrew Harding 2 $677,500 61
Nashville Antioch Pike Residences Ii 1 $315,000 35
Nashville Archer At 12th Homes 4 $1,273,500 70
Nashville Arden Place 4 $719,750 54
Nashville Ardenwood Place 1 $1,249,000 140
Nashville Arlington Green 1 $659,900 57
Nashville Arrington Heights 1 $399,900 88
Nashville Artesia 2 $747,499 148
Nashville Artisan North Townhomes 1 $485,000 65
Nashville Ashcraft/mcnairy 2 $742,000 36
Nashville Ashland City 1 $225,000 13
Nashville Ashland Place Townhomes 1 $364,900 100
Nashville Ashlawn Place 1 $170,000 23
Nashville Ashley Green 1 $450,000 84
Nashville Ashley Park 2 $699,900 118
Nashville Ashley Place 1 $359,900 10
Nashville Ashton 3 $451,600 106
Nashville Ashworth/brownsville 1 $580,000 16
Nashville Aspen Heights 1 $399,975 20
Nashville Athena At The Park 5 $1,987,049 67
Nashville Autumn Chase 1 $400,000 12
Nashville Avenue Nashville West 3 $169,933 21
Nashville Avery Nashville 1 $580,000 157
Nashville Avondale Park 5 $525,940 75
Nashville Axis27 3 $753,333 85
Nashville B F Browns/rains Spring 10 $450,420 133
Nashville B F Shields 1 $800,000 2
Nashville Bagwell Townhomes 1 $599,000 224
Nashville Bainbridge Cluster Homes 1 $250,000 22
Nashville Bakwood Heights 2 $409,450 121
Nashville Bancroft 1 $2,500,000 468
Nashville Banner Block The Exchange Lofts 3 $1,049,667 155
Nashville Barlow Glen 2 $1,897,000 64
Nashville Barrow Grove 1 $7,500,000 1563
Nashville Barrows 1 $1,600,000 54
Nashville Batson & Williams 1 $420,000 182
Nashville Battery Crest 1 $500,000 210
Nashville Battlefield Drive Home 1 $1,749,000 21
Nashville Battlefield Estates 2 $1,694,750 64
Nashville Battlemont 1 $699,000 122
Nashville Battlewood 2 $487,450 40
Nashville Bayview 1 $300,000 52
Nashville Bayview Estates 2 $397,500 52
Nashville Beazley/mcferrin 1 $519,900 90
Nashville Beazley/vaughn 1 $1,150,000 6
Nashville Becanni 1 $650,000 10
Nashville Beech Avenue Residences 1 $900,000 119
Nashville Bel Air 1 $392,500 16
Nashville Belair 1 $1,249,999 96
Nashville Belcourt Terrace 1 $700,000 107
Nashville Bella Cove/clunan Heights 1 $274,900 132
Nashville Belle Arbor 4 $343,725 54
Nashville Belle Arbor Townhomes 5 $304,160 63
Nashville Belle Forest 4 $419,700 77
Nashville Belle Glen Ii 1 $325,000 84
Nashville Belle Meade 15 $6,789,600 121
Nashville Belle Meade Court 2 $684,475 69
Nashville Belle Meade Highlands 9 $575,978 80
Nashville Belle Meade Terrace 1 $285,000 63
Nashville Belle Meade Tower 8 $569,363 50
Nashville Belle Meade/forest Hills 1 $4,699,000 21
Nashville Belle Pointe 2 $416,750 59
Nashville Belle Wood Glen 1 $600,000 1
Nashville Bellevue 2 $1,124,500 425
Nashville Bellevue Commons 3 $410,967 160
Nashville Bellevue Core 1 $679,900 42
Nashville Bellevue Manor 5 $552,780 70
Nashville Bellevue Station 4 $445,200 46
Nashville Bellevue/woodland Forest 1 $739,000 85
Nashville Bellmore Place 1 $375,000 49
Nashville Bellshire Estates 5 $465,760 100
Nashville Bellshire Terrace 2 $242,500 60
Nashville Bellview 1 $4,300,000 227
Nashville Bellwood Terrace 2 $439,000 212
Nashville Belmont 2 $2,349,500 46
Nashville Belmont / Edgehill 1 $699,000 79
Nashville Belmont / Vandy / Edgehill 1 $999,900 95
Nashville Belmont 12 South 1 $3,295,000 98
Nashville Belmont 12th South 1 $3,800,000 108
Nashville Belmont Heights 1 $1,395,000 52
Nashville Belmont Hillsboro 3 $3,370,000 64
Nashville Belmont Land 6 $1,591,650 90
Nashville Belmont Lofts 1 $724,900 22
Nashville Belmont Terrace 4 $2,242,497 65
Nashville Belmont Terrace Annex 2 $810,000 74
Nashville Belmont Terrace/12 South 1 $3,200,000 97
Nashville Belmont-hillsboro | 12south 1 $2,995,000 70
Nashville Benedict Land 1 $470,000 24
Nashville Bennie Dillon 11 $346,709 101
Nashville Berry Hill 3 $1,406,633 181
Nashville Berry Hill Gardens 2 $1,437,500 216
Nashville Berry Hill Gsd 1 $1,399,933 16
Nashville Beverly Heights 10 $390,280 48
Nashville Birdhaven 1 $1,595,000 8
Nashville Blair/belmont Heights 1 $1,795,000 79
Nashville Bluefield Square 1 $460,000 132
Nashville Bluefields 1 $479,900 15
Nashville Bluffs Of Cedarstone 1 $490,000 34
Nashville Bonaventure Place 1 $4,250,000 195
Nashville Bongo 1 $425,000 55
Nashville Bonnie Briar 1 $400,000 61
Nashville Boone Trace At Biltmore 6 $511,283 51
Nashville Bordeaux 2 $532,400 56
Nashville Bordeaux Gardens 2 $304,900 138
Nashville Bordeaux Hills 8 $313,100 78
Nashville Bostick 1 $1,200,000 51
Nashville Bowood Heights 1 $475,000 151
Nashville Boxcroft 1 $1,750,000 146
Nashville Boxcroft Place 1 $1,449,900 77
Nashville Bradford Flats 6 $247,700 73
Nashville Bradford Hills 11 $463,580 28
Nashville Bransford Realty Belle Meade Golf Links 1 $1,850,000 79
Nashville Bransford Realty West End Heights 1 $1,850,000 24
Nashville Bransford Realty/maxey 1 $359,000 16
Nashville Bransford Realty/montrose Park 1 $2,250,000 24
Nashville Brattlesboro Place 1 $349,000 16
Nashville Breckenridge 1 $217,500 251
Nashville Brentwood Branch 2 $1,918,700 264
Nashville Brentwood Cove 2 $729,450 99
Nashville Brentwood Hall 2 $595,000 80
Nashville Brentwood Hampton 1 $750,000 111
Nashville Brian Jones 1 $4,950,000 191
Nashville Brick Church Pike 1 $333,000 29
Nashville Bridle Downs 1 $165,000 766
Nashville Brighton Court 2 $587,000 310
Nashville Brighton Village 8 $328,700 71
Nashville Brigid Ann Heights 1 $2,249,900 22
Nashville Bristol Creek 4 $327,425 37
Nashville Bristol On Broadway 12 $344,058 120
Nashville Bristol West End 6 $422,833 133
Nashville Broadmoor 2 $326,500 871
Nashville Broadwest 1 $729,000 45
Nashville Brook Glen 1 $509,900 13
Nashville Brook Hollow Residences 1 $499,999 20
Nashville Brook Meade 6 $2,293,833 38
Nashville Brook Meade/west Meade 1 $584,999 246
Nashville Brookhaven Estates 1 $3,650,000 176
Nashville Brookside Courts 4 $725,500 124
Nashville Brookview 5 $283,960 51
Nashville Brookview Forest 6 $640,617 80
Nashville Brown & Triggs/mcnairy 1 $1,350,000 30
Nashville Brownsville 2 $647,500 26
Nashville Buchanan 1 $549,000 64
Nashville Buchanan Arts District 3 $562,000 86
Nashville Buchanan Arts District/ North Nashville 1 $335,000 28
Nashville Buchanan Point 13 $1,008,462 149
Nashville Buchi/mcnairy 5 $462,800 90
Nashville Buena Vista 1 $290,000 36
Nashville Buena Vista Estates 3 $374,600 139
Nashville Buena Vista Heights 2 $282,000 344
Nashville Buena Vista Place 2 $412,450 110
Nashville Buena Vista/homeland 1 $390,000 35
Nashville Burchwood Ave. 1 $785,000 28
Nashville Burchwood Gardens 1 $565,000 38
Nashville Burchwood Place 2 $550,000 30
Nashville Burlington 3 $1,034,600 56
Nashville Burton Hills 1 $960,000 62
Nashville Burton Hills Village Of Ashlawn 5 $390,260 99
Nashville Burton Hills Village Of Foxview 2 $937,000 142
Nashville Burton Hills-village Of Belair 1 $525,000 68
Nashville Burton Hills-village Of Boxmere 3 $397,633 47
Nashville Burton Hills-village Of Ravenwood 1 $985,000 47
Nashville C H Richmond 1 $275,000 87
Nashville C H Stier 1 $449,900 381
Nashville C T Bellevue L/p 2 $1,500,000 226
Nashville C T Stevens 2 $1,395,000 56
Nashville Cabin Hill 2 $430,000 84
Nashville Cahal Avenue Townhomes 1 $620,000 41
Nashville Caldwell Country Estates 7 $459,100 71
Nashville Caldwell Court 5 $110,580 119
Nashville Caldwell Hall 14 $549,800 62
Nashville Caldwell Hall, Crieve Hall 1 $549,000 51
Nashville Caldwell Hall,crieve,abbay 1 $549,000 83
Nashville Campbell Acres 2 $402,450 116
Nashville Candlestick Farms 1 $380,000 32
Nashville Canebrook 1 $949,900 7
Nashville Canterbury Hall 5 $137,040 120
Nashville Capitol Towers 1 $239,000 104
Nashville Capitol View 1 $495,000 128
Nashville Caruthers Avenue 1 $817,900 86
Nashville Castlegate 1 $400,000 85
Nashville Cato Cottages 1 $545,000 49
Nashville Cato Rd 1 $3,500,000 139
Nashville Cedar Crest 1 $489,000 97
Nashville Cedar Forest 1 $724,900 104
Nashville Cedar Place Community 2 $542,400 39
Nashville Cephas Woodard 2 $627,000 66
Nashville Chardonnay 2 $440,000 97
Nashville Charlotte Ave Corridor 1 $1,199,000 434
Nashville Charlotte Park 62 $726,132 93
Nashville Charlotte Park | West Nashville 1 $639,000 14
Nashville Charlotte Row Townhomes 1 $525,000 43
Nashville Charlotte West Flats 1 $3,199,000 191
Nashville Chase Creek 1 $1,250,000 41
Nashville Chateau Valley 1 $517,500 34
Nashville Chatsworth 1 $1,350,000 11
Nashville Chelsea 6 $322,133 82
Nashville Cherokee Hills 2 $426,495 22
Nashville Cherokee Park 2 $1,387,500 9
Nashville Cherry Acres 1 $4,499,900 5
Nashville Chester Avenue Townhomes 1 $556,200 92
Nashville Chester Cottages 1 $534,900 59
Nashville Chestnut Hill/wedgewood Houston 1 $599,900 72
Nashville Chickering Hills 1 $4,750,000 15
Nashville Chickering Park 1 $4,750,000 166
Nashville Childers Corrected Ambrose 1 $550,000 53
Nashville Christiansted Valley 5 $831,320 43
Nashville Church High Rise Condominium 1 $1,525,000 126
Nashville City Bluffs 2 $664,900 80
Nashville City Lights 4 $1,049,725 162
Nashville City Lights | Sobro 1 $699,900 81
Nashville City Vista 2 $534,990 16
Nashville Cityview Lofts 2 $334,900 196
Nashville Cityview South 2 $984,000 107
Nashville Clark/boyd Mcnairy 1 $149,900 250
Nashville Clarksville Pike 1 $3,500,000 69
Nashville Classic Meadows 1 $559,900 106
Nashville Claymille Station 2 $387,450 38
Nashville Cleveland Park 9 $964,756 74
Nashville Cleveland Parke 1 $649,900 27
Nashville Cliffdale 1 $595,000 21
Nashville Clifton 3 $964,667 106
Nashville Cloverdale 2 $488,500 65
Nashville Cloverhill 14 $404,612 73
Nashville Clunan Heights 1 $267,900 53
Nashville Cobbs/bosley 2 $367,500 29
Nashville Coggins 1 $300,000 217
Nashville College Hill 1 $369,000 0
Nashville Collier Commons 1 $397,600 52
Nashville Collins Crest 1 $615,000 108
Nashville Commercial Limited 1 $724,500 1314
Nashville Compton Land 1 $1,995,000 63
Nashville Continental 4 $253,475 30
Nashville Convent Place 2 $862,450 22
Nashville Convent Place Townhomes 1 $639,998 56
Nashville Corky Townhomes 1 $935,000 107
Nashville Coronada 3 $393,298 60
Nashville Cottage Park 3 $383,300 63
Nashville Cottage Place 1 $299,500 37
Nashville Cottages At 1811 Castleman 1 $1,979,999 16
Nashville Cottages At 502 & 504 Highcrest Drive 2 $499,500 29
Nashville Cottages At Cahal 1 $624,900 153
Nashville Cottages At Clarksville Pike 1 $775,000 97
Nashville Cottages At Willams Bend 4 $292,225 219
Nashville Country Club Estates 1 $549,900 168
Nashville Courts Of Belle Meade 2 $1,324,500 100
Nashville Courtyards At Cross Creek 1 $1,895,000 48
Nashville Craig/crownover 2 $420,000 53
Nashville Craighead 1 $2,450,000 91
Nashville Craigmeade 1 $789,500 525
Nashville Crave 1 $899,000 164
Nashville Crave At City Heights 2 $451,500 165
Nashville Crave Townhomes At City Heights 2 $433,950 110
Nashville Creekside Meadows 1 $200,000 127
Nashville Creekside Trails 3 $459,630 94
Nashville Creekwood Estates 1 $214,000 12
Nashville Creekwood North 1 $249,900 69
Nashville Creighton 1 $669,900 21
Nashville Creighton Meadows 1 $2,499,000 60
Nashville Crescendo Music Row 1 $735,000 106
Nashville Crescent Heights 2 $567,000 25
Nashville Crest Meade 3 $984,000 19
Nashville Crest Meade / West Meade 1 $709,900 111
Nashville Crieve Hall 6 $603,817 71
Nashville Crieve Hall Area / Abbay Hall 1 $440,000 114
Nashville Crieve Hall Estates 10 $716,590 33
Nashville Crieve Hall/brentwood Hall 2 $774,250 94
Nashville Crieve Hall/caldwell Hall 1 $525,000 71
Nashville Crievewood 2 $1,267,496 52
Nashville Croleywood 1 $380,000 80
Nashville Crolywood 3 $632,933 97
Nashville Cross Timbers 2 $547,450 50
Nashville Cross Timbers/walnut Hill Manor 1 $725,000 27
Nashville Crossing At Drakes Branch 2 $415,500 92
Nashville Crutcher/hostettler 1 $1,149,999 55
Nashville Cumberland Gardens 4 $373,825 200
Nashville Cumberland Nurseries 2 $481,998 72
Nashville Cumberland Penthouse 4 $480,475 86
Nashville Cumberland Trace 2 $308,750 16
Nashville Curtis Stewart Lots 1 $599,900 5
Nashville Curtis Street Residences 1 $525,000 48
Nashville Custis St Homes 1 $679,000 64
Nashville D L Lapsley 1 $449,000 5
Nashville D T Mcgavock 1 $1,199,000 3
Nashville D T Mcgavock & Others 16 $454,518 137
Nashville D T Mcgavock Homeowners 1 $349,900 6
Nashville Dahlia Gardens 1 $359,900 14
Nashville Dalemere 5 $500,360 54
Nashville Dalewood 5 $629,940 76
Nashville Danbury 5 $253,140 70
Nashville Davis 2 $169,900 132
Nashville Davis Estates 1 $14,999,999 161
Nashville Davis Heights 1 $650,000 83
Nashville Davis/clifton 3 $541,300 109
Nashville Deal Cottages 1 $715,000 140
Nashville Deer Lake 6 $197,750 51
Nashville Deer Run 1 $5,400,000 98
Nashville Deer Wood Estates 2 $2,599,950 10
Nashville Delvin Downs 2 $634,200 59
Nashville Demoss Hills 1 $795,000 86
Nashville Demoss Road 1 $435,000 91
Nashville Developable - 23.47 Acres 1 $1,550,000 114
Nashville Development 1 $634,900 55
Nashville Devon Close Town Homes 1 $399,000 82
Nashville Devon Glen 3 $596,633 88
Nashville Devon Highlands 1 $674,900 211
Nashville Devon Park 4 $903,463 32
Nashville Devon Valley 1 $770,000 175
Nashville Devonshire Manor 3 $1,700,000 66
Nashville Dewey Heights 1 $614,900 126
Nashville District Lofts 1 $425,000 41
Nashville Doge Townhomes 1 $935,000 54
Nashville Donelson 5 $494,980 46
Nashville Donelson Downs 1 $639,900 120
Nashville Donelson Meadows 1 $609,000 43
Nashville Donelson Meadows/ Donelson Hills 1 $397,000 56
Nashville Donelson/ Pennington Mills 1 $599,900 16
Nashville Donelson/blue Brick 1 $439,900 69
Nashville Donelsons Place 2 $383,500 52
Nashville Doral Country Villa 7 $299,928 60
Nashville Douglas Place 2 $749,900 76
Nashville Downtown Nashville 1 $360,000 72
Nashville Dozier Place 2 $665,000 35
Nashville Dreamland Estates 1 $344,900 66
Nashville Dt Mcgavock & Others 1 $299,900 40
Nashville Dudley Park 2 $299,450 57
Nashville Dugger Heights 3 $1,091,333 15
Nashville Dunham Springs 2 $1,699,950 71
Nashville Dwell Lofts-2nd Ave South 1 $550,000 195
Nashville Dwsdb Townhomes 1 $489,900 29
Nashville E A Lindsley 1 $325,000 30
Nashville E B Jones 1 $429,900 4
Nashville E T Brown 3 $591,600 100
Nashville E T Brown/sharpe 1 $635,000 87
Nashville E T Holman 1 $289,000 3
Nashville Eagle Ridge At The Reserve 7 $448,386 114
Nashville Eash Nashville 4 $576,150 19
Nashville East Nashville 1 $1,075,000 15
Nashville East Edgefield 1 $5,400,000 134
Nashville East End Lofts 2 $329,450 203
Nashville East End Village 5 $413,920 73
Nashville East Greenway Park 1 $625,000 78
Nashville East Greenway Park | East Nashville 1 $599,000 45
Nashville East Hill Court 1 $525,000 16
Nashville East Lake 3 $256,567 101
Nashville East Nashville 27 $774,570 57
Nashville East Nashville / Inglewood 1 $225,000 107
Nashville East Nashville / Porter Heights 1 $1,099,900 99
Nashville East Nashville Real Estate 1 $860,000 91
Nashville East Nashville Shelby Park Area 1 $1,499,900 139
Nashville East Nashville/inglewood 1 $619,900 59
Nashville East Nashville/inglewood/rosebank 1 $579,000 13
Nashville East Nashville/lockeland Springs 1 $359,000 81
Nashville East Nashville/maxwell Heights 2 $609,450 93
Nashville East Nashville/meridian 1 $719,900 6
Nashville East Side Estates Shelby Village 2 1 $763,000 15
Nashville East View 3 $891,633 67
Nashville Eastdale Place 3 $1,196,667 64
Nashville Easthaven 1 $329,900 8
Nashville Eastland Acres 3 $566,233 56
Nashville Eastland Park 1 $650,000 45
Nashville Eastmoreland Place 1 $499,900 41
Nashville Eastview 1 $6,850,000 465
Nashville Eastwood 2 $827,500 22
Nashville Eastwood Neighbors 2 $656,950 24
Nashville Eastwood Village 2 $734,500 38
Nashville Edge-o-lake Estates 10 $374,920 84
Nashville Edgefield 1 $1,299,999 83
Nashville Edgefield Land 4 $574,725 81
Nashville Edgefield Townhomes 1 $425,000 37
Nashville Edgehill 11 $1,246,354 58
Nashville Edgehill Estates 3 $1,401,333 111
Nashville Edgehill Retreat Townhomes 1 $1,149,000 48
Nashville Edgehill Townhomes 1 $849,900 119
Nashville Edison 1 $249,900 150
Nashville Edison Park Nashville 3 $485,000 101
Nashville Edwin Greens 3 $515,000 123
Nashville Eighth South Mixed-use 3 $399,333 143
Nashville Elevate At City Heights 1 $649,900 7
Nashville Elliot Avenue Townhomes 1 $699,900 111
Nashville Elliott School 4 $914,725 46
Nashville Ellis Estates 1 $649,000 7
Nashville Ellis Place Commercial Pud 2 $799,900 57
Nashville Elliston Place Quarters 1 $274,900 14
Nashville Elm Hill Acres 2 $388,500 93
Nashville Elmington Place 1 $1,044,000 92
Nashville Elmington | West End 1 $649,000 212
Nashville Elysian Fields 2 $8,200,000 97
Nashville Emery Place 1 $240,000 105
Nashville Enchanted Hills 3 $449,667 221
Nashville Enclave At Bayview Estates The 1 $400,000 164
Nashville Encore 21 $552,119 104
Nashville Eskridge 2 $774,950 38
Nashville Eva Mor Heights 2 $324,500 90
Nashville Ewing Drive Commons 1 $849,900 36
Nashville Ewing Valley 1 $349,900 78
Nashville Fair Oaks 2 $248,500 242
Nashville Fairfax Square 1 $360,000 132
Nashville Fairlane Park 6 $348,800 76
Nashville Fairlane Park Annex 1 $497,000 35
Nashville Fairmeade Acres 1 $350,000 83
Nashville Fairmont Square I 2 $382,500 32
Nashville Fairview 2 $252,450 45
Nashville Fairway Villas 1 $300,000 80
Nashville Fatherland @ 6th Townhomes 2 $672,400 44
Nashville Fatherland Street Railway Station 1 $350,000 76
Nashville Faulconer & Ashcraft/mcnairy 4 $501,000 308
Nashville Fieldcrest Estates 1 $5,475,000 105
Nashville Fifteen Twentyone Ward Avenue 1 $639,900 129
Nashville Fifteen-fourteen Tenth Avenue North 1 $1,250,000 154
Nashville Fisk 2 $3,000,000 205
Nashville Fisk Park 2 $397,450 144
Nashville Fisk University 4 $455,575 187
Nashville Fisk University Place 3 $735,000 63
Nashville Five Oaks 3 $220,167 139
Nashville Flats At West Meade 3 $277,600 73
Nashville Forest Acres 6 $839,165 139
Nashville Forest Hills 13 $10,623,762 120
Nashville Forest Hills Community 1 $1,750,000 14
Nashville Forest Park 1 $449,900 38
Nashville Forest Vale 2 $59,900 55
Nashville Fortland Park 4 $734,950 32
Nashville Four Maples 3 $156,100 115
Nashville Four Seasons 6 $1,158,133 162
Nashville Four Seasons Private Residences 2 $1,815,000 108
Nashville Four Seasons | Green Hills 1 $335,000 184
Nashville Fourth And Garfield 2 $922,500 66
Nashville Fox Hollow Farms 1 $1,349,000 126
Nashville Galbraith Drive Townhomes 1 $1,499,900 87
Nashville Gale Park Single-family Homes Condominiums 3 $516,300 30
Nashville Galecrest 2 1 $749,900 42
Nashville Gardners Gold Coast 2 $325,000 101
Nashville Gateway Acres 1 $3,490,000 128
Nashville George Shield 1 $380,000 203
Nashville George Waddey 1 $1,100,000 44
Nashville George Waddey/westwood 5 $2,043,000 350
Nashville Georgetown 6 $317,283 88
Nashville Georgia Industrial Realty 2 $260,000 108
Nashville Germantown 5 $1,358,790 94
Nashville Germantown Commons 1 $449,999 147
Nashville Germantown Madison Square 1 $540,000 266
Nashville Germantown/north Gulch 1 $1,895,000 28
Nashville Germantown/salemtown 1 $1,499,000 69
Nashville Glastonbury Townhomes 3 $381,333 148
Nashville Glen 2 $467,500 150
Nashville Glen Echo Cottages 1 $1,199,000 23
Nashville Glencliff / Nolen Heights 1 $299,900 76
Nashville Glencliff Estates 4 $608,475 79
Nashville Glendale Park 6 $1,248,500 69
Nashville Glendower 1 $1,205,000 332
Nashville Glengarry Park 2 $438,450 106
Nashville Glenmeade 2 $324,950 220
Nashville Glenmeade Subdivision 1 $375,000 12
Nashville Glennwood 3 $732,333 52
Nashville Glenrose Acres 1 $365,000 99
Nashville Glenrose Park 1 $649,990 190
Nashville Goins Development 1 $3,999,000 216
Nashville Gold Key 2 $464,450 186
Nashville Golden Valley Estates 2 $364,900 91
Nashville Golf Club Woodlawn 1 $2,500,000 101
Nashville Gra Mar Acres 5 $677,960 68
Nashville Grande Villa 1 $439,900 140
Nashville Grandview Heights 2 $634,000 8
Nashville Grantland Villas Townhomes 1 $999,999 83
Nashville Graybar Lane 1 $895,000 159
Nashville Graybar Manor 1 $369,900 76
Nashville Green Acres 1 $2,499,900 127
Nashville Green Hiils 1 $699,000 91
Nashville Green Hills 44 $2,416,270 73
Nashville Green Hills - Abbott Martin Estates 1 $2,550,000 51
Nashville Green Hills / Belle Meade 2 $2,122,450 128
Nashville Green Hills / Lipscomb 4 $1,323,725 63
Nashville Green Hills / Marengo Park 1 $1,299,900 9
Nashville Green Hills / Oak Hill 1 $1,995,000 29
Nashville Green Hills Terrace 6 $255,317 92
Nashville Green Hills | Lipscomb 1 $699,900 14
Nashville Green Hills/lipscomb 2 $2,099,000 22
Nashville Greenwood 1 $644,900 7
Nashville Greenwood Hills 2 $376,500 41
Nashville Greystone 1 $1,175,000 171
Nashville Grissim & Blackman 1 $724,900 14
Nashville Grissims Grand Ave 1 $425,000 21
Nashville Guillory Place 1 $1,800,000 45
Nashville Gulch Area 12th Ave 1 $2,149,900 48
Nashville Gulch View / South Gulch 1 $4,200,000 63
Nashville H E Simpkins 1 $350,000 150
Nashville H E Simpkins Div L G Curtis Lands 1 $649,900 57
Nashville H G Mcnabb 5 $694,800 88
Nashville Hailey 1 $794,000 83
Nashville Haileywood Estates 2 $1,365,000 16
Nashville Haleys/sheegog 1 $724,500 45
Nashville Hamilton & Martin Townhomes 1 $500,000 126
Nashville Hampton Place 3 $517,967 56
Nashville Hanover Germantown 1 $2,275,000 10
Nashville Harbor Gate 1 $295,000 9
Nashville Harborview 4 $443,199 50
Nashville Harbour Town 3 $235,000 78
Nashville Harbour Town Village 2 $417,450 38
Nashville Harding 6 $482,283 36
Nashville Harding & Lytle 2 $619,450 73
Nashville Harding Glen 2 $87,400 57
Nashville Harding House 3 $410,000 245
Nashville Harding Park 2 $2,049,950 100
Nashville Harding Place 4 $119,950 139
Nashville Hardings 1 $3,600,000 413
Nashville Hardison & Young 1 $1,395,000 29
Nashville Hargis Heights 1 $499,000 14
Nashville Harmony Heights 5 $584,219 94
Nashville Harmony Row 1 $650,000 30
Nashville Harold Foster And Old Hickory Credit Union 1 $550,000 343
Nashville Harpeth Acres 1 $1,199,900 0
Nashville Harpeth Commons 2 $1,849,950 163
Nashville Harpeth Crest 2 $687,400 23
Nashville Harpeth Glen 5 $381,580 84
Nashville Harpeth Heights Townhomes 1 $348,990 215
Nashville Harpeth Overlook 5 $704,500 34
Nashville Harpeth Park 2 $480,000 64
Nashville Harpeth Springs 4 $374,225 75
Nashville Harpeth Trace Estates 3 $914,933 61
Nashville Harpeth Trace Highrise 1 $449,900 113
Nashville Harpeth Valley Estates 1 $6,249,000 161
Nashville Harpeth Valley Park 7 $597,343 73
Nashville Harpeth View 1 $599,900 195
Nashville Harpeth View Estates 1 $3,999,999 16
Nashville Harpeth Village 5 $531,940 54
Nashville Harpeth Woods 2 $462,500 15
Nashville Harriette Court Cottages 1 $1,095,900 51
Nashville Harrison Square 2nd 4 $429,750 58
Nashville Harvard Estates 1 $1,699,000 71
Nashville Haven West 1 $369,900 134
Nashville Haynes Cleveland 1 $573,000 30
Nashville Haynes Estates 1 $220,000 19
Nashville Haynes Manor 4 $347,975 44
Nashville Haynes Oriental 1 $820,000 395
Nashville Haynes Park 5 $870,000 132
Nashville Haynes View 1 $195,000 148
Nashville Haynies Central Park 4 $1,658,475 93
Nashville Haynies Cleveland 2 $584,000 30
Nashville Haynies Cleveland Heights 2 $461,500 125
Nashville Haynies Dewey Heights 2 $1,250,000 159
Nashville Haynies Dudley Bell 1 $74,500 53
Nashville Haynies Free Silver 3 $311,667 115
Nashville Haynies Oriental 2 $556,400 60
Nashville Haynies Republican 1 $264,999 360
Nashville Haysboro 4 $328,750 216
Nashville Haywood Acres 1 $399,000 97
Nashville Hedrick Place 1 $399,000 121
Nashville Hefferman 7 $479,728 54
Nashville Henry Bloods 2 $887,000 28
Nashville Heritage At Jefferson Town 2 $564,950 153
Nashville Heritage Creek 24 $520,264 30
Nashville Herman Street Residences 1 $359,900 205
Nashville Herman Street Townhomes 1 $499,000 52
Nashville Hermitage 6 $683,000 122
Nashville Hester Beasley 3 $180,000 96
Nashville Hickory Bend 1 $315,900 96
Nashville Hickory Hills Village Park 1 $450,000 149
Nashville Hickory Place 3 $210,667 83
Nashville Hickory Trail Farms 1 $2,200,000 24
Nashville Hickory Valley 3 $238,267 52
Nashville Hickory Valley Condominiums 9 $218,332 110
Nashville Hickory Valley Condominiums - Country Way 1 $250,000 16
Nashville Hickory Valley Iii - Country Way Condos 1 $239,000 96
Nashville Hickory View 3 $312,933 79
Nashville Hickory Villa Estates 1 $219,900 78
Nashville Hidden Acres 2 $392,500 73
Nashville High View Cottages 4 $639,675 16
Nashville High View Flats 2 $278,200 61
Nashville Highland Creek 4 $568,575 73
Nashville Highland Gardens 7 $591,936 54
Nashville Highland Heights 5 $492,980 73
Nashville Highland Land 7 $1,003,516 43
Nashville Highland Park 5 $333,720 201
Nashville Highland Station 3 $727,999 167
Nashville Highland Trace 1 $349,900 67
Nashville Highland Villa 4 $401,075 62
Nashville Highlands Of Belle Meade 4 $2,945,500 74
Nashville Highlands Of Brentwood 2 $549,500 45
Nashville Highway 100 1 $200,000 47
Nashville Hill Center Sharpe Townhomes 1 $779,000 72
Nashville Hill Circle 1 $674,900 99
Nashville Hill-n-dale 2 $282,500 21
Nashville Hillbrook 5 $428,960 52
Nashville Hillhurst Acres 2 $494,950 79
