Nashville, TN Middle Schools

Take a look at the Nashville, TN Middle Schools below to find homes for sale in your targeted area. Click any of the Nashville High Schools below to view area homes for sale.

Click any of the Nashville Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Amqui K-8 School 1 $425,000 70
Antioch Middle 35 $235,586 121
Apollo Middle 84 $301,532 104
Bellevue Middle 339 $565,458 109
Brentwood Middle School 2 $87,500 50
Brick Church Middle School 63 $534,049 120
Cameron College Preparatory 197 $544,629 129
Cameron College Preparatory Middle 1 $300,000 520
Cora Howe School 1 $0 16
Croft Design Center 131 $474,607 67
Dalewood Middle School 2 $0 59
Donelson Middle 129 $448,304 93
Dupont Tyler Middle 2 $107,500 64
East Nashville Magnet Middle 11 $448,982 71
Fairview Middle School 18 $2,109,074 89
Gra-mar Middle School 23 $462,026 71
Grassland Middle School 12 $1,584,738 84
H. G. Hill Middle 378 $1,021,992 84
Harris-hillman School 2 $0 20
Haynes Middle 254 $558,563 110
Head Middle Mathematics / Science Magnet 8 $229,363 71
Isaac Litton Middle 128 $561,021 99
Isaiah T. Creswell Middle School Of The 5 $345,140 38
Jere Baxter Middle 424 $546,197 91
John Early Paideia Magnet 555 $929,314 148
John Early Paideia Magnet Middle 2 $845,000 458
John F. Kennedy Middle 7 $452,914 480
John Trotwood Moore Middle 756 $1,691,853 102
Kipp Academy Nashville 5 $859,000 119
Madison Middle 107 $364,551 80
Madisonville Middle 1 $399,000 204
Margaret Allen Middle School 50 $376,976 62
Margaret Allen Montessori Magnet School 2 $892,950 217
Martin Luther King Jr Magnet- Pearl High 4 $250,000 84
Mcmurray Middle 52 $421,567 77
Meigs Magnet Middle School 9 $344,844 35
Moses Mckissack Middle 383 $514,597 93
Out Of Area 3 $1,249,333 139
Rose Park Math/ Science Magnet 3 $444,667 131
Stratford Stem Magnet School Lower Campu 255 $733,031 87
Thurgood Marshall Middle 6 $505,617 76
Two Rivers Middle 164 $408,491 83
West End Middle School 548 $782,120 105
William Henry Oliver Middle 196 $547,387 72
Wright Middle 130 $337,758 88

Login to My Homefinder