Nashville, TN Elementary Schools

Take a look at the Nashville, TN Elementary Schools below to find homes for sale in your targeted area. Click any of the Nashville High Schools below to view area homes for sale.

Click any of the Nashville Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A. Z. Kelley Elementary 5 $23,700 187
Alex Green Elementary 125 $531,034 111
Andrew Jackson Elementary 4 $53,750 70
Apollo Middle 2 $340,000 80
Bellshire Elementary 1 $399,000 204
Bellshire Elementary Design Center 112 $362,829 80
Buena Vista Elem 1 $1,140,999 653
Caldwell Enhanced Option 9 $377,756 162
Carter-lawrence Elementary 13 $454,915 292
Chadwell Elementary 49 $355,968 74
Charlotte Park Elementary 137 $649,101 88
Cockrill Elementary 218 $468,780 81
Cole Elementary 27 $194,704 82
Cora Howe School 2 $450,000 15
Crieve Hall Elementary 41 $776,683 49
Cumberland Elementary 182 $550,452 111
Dan Mills Elementary 58 $555,526 133
Dodson Elementary 1 $0 38
Eakin Elementary 427 $756,405 112
Fairview Elementary 1 $1,999,990 84
Fall-hamilton Elementary 108 $608,702 126
Glencliff Elementary 83 $368,977 78
Glendale Elementary 11 $599,273 118
Glengarry Elementary 25 $303,864 78
Glenview Elementary 28 $222,425 105
Gower Elementary 255 $1,183,924 82
Granbery Elementary 89 $583,028 62
Grassland Elementary 11 $1,728,805 87
Harpeth Valley Elementary 147 $630,300 99
Hattie Cotton Elementary 139 $467,832 95
Haywood Elementary 27 $541,092 69
Henry C. Maxwell Elementary 6 $505,617 76
Hermitage Elementary 15 $656,360 58
Hickman Elementary 90 $422,517 94
Hull Jackson Montessori Magnet 11 $540,873 151
Ida B. Wells Elementary 88 $664,983 74
Inglewood Elementary 67 $526,721 77
J. E. Moss Elementary 7 $421,827 52
Joelton Elementary 1 $0 43
John B. Whitsitt Elementary 98 $464,890 128
Jones Paideia Magnet 484 $1,012,616 154
Jones Paideia Magnet Elementary 1 $549,000 263
Julia Green Elementary 186 $1,989,263 112
Kipp Academy Nashville 24 $1,260,537 126
Kipp Kirkpatrick 7 $571,429 154
Lakeview Elementary School 42 $312,439 141
May Werthan Shayne Elementary School 109 $516,713 80
Mcgavock Elementary 55 $476,264 75
Napier Enhancement Option 25 $397,580 86
Norman Binkley Elementary 94 $353,836 76
Old Center Elementary 2 $0 35
Out Of Area 3 $1,249,333 139
Paragon Mills Elementary 14 $309,449 61
Park Avenue Enhanced Option 162 $567,972 108
Pennington Elementary 96 $395,156 93
Percy Priest Elementary 252 $2,424,929 89
Robert Churchwell Museum Magnet Elementa 78 $324,554 94
Rose Park Math/ Science Magnet 1 $579,000 13
Rosebank Elementary 119 $691,009 67
Ross Elementary 2 $114,950 49
Ruby Major Elementary 22 $343,236 94
Shwab Elementary 98 $813,663 110
Smith Springs Elementary School 23 $280,178 73
Stanford Montessori School 6 $313,150 66
Sylvan Park Paideia Design Center 113 $904,765 83
Thomas A. Edison Elementary 1 $0 9
Tom Joy Elementary 127 $451,443 91
Tusculum Elementary 22 $297,159 61
Una Elementary 27 $385,770 209
Warner Elementary Enhanced Option 79 $703,973 92
Waverly-belmont Elementary School 293 $966,875 98
Westmeade Elementary 181 $556,638 118
Westwood Elementary School 17 $2,115,491 89

Login to My Homefinder